28/07/2007
| Hosted by Luke Arnold, Ben Taaffe and Simon Keary | [ |
Slight drama with the audio recording this week – hopefully they’ll be available by Monday night.
| ARTIST | SONG | LABEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otis Jackson Jr. Trio | Bitches Brew | Stones Throw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yesterday’s New Quintet | I Remember John W. Coltrane | Milan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flying Lotus | Ten Led Dancers | Brownswood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azymuth | Wait For My Turn | Far Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timo Lassy | The Call | Ricky-Tick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broki Y Hector Calderon | Comparsa (Nauts rub) | ABCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleepwalker | The Wind | Especial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumps | Nashira | Stones Throw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oh No | Ox Broil | Stones Throw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kid Sublime | I’m Back | 08 BAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umod | U Better Recognise | Fat City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tijuana Mon Amour Broadcasting Inc. | Living In The Future |
21/07/2007
Pretty easy going show this week… mmmm. Enjoy. Oh, and Radiothon 2007 is only two weeks away. That time of year where RTR (30 years old now, ya know) drives everyone to madness with its begging and pleading to keep the station afloat for another year. Keep it in mind, save your spare dollars and spread the word, especially to anyone you know who digs Underground Solution. For us, the shameless begging starts long before Radiothon — if you or someone you know is in a position to donate prizes for us to give away during Radiothon, please drop us an email to talk One last thing, if you’d like to hear any songs we’ve played over the last year during Radiothon, now is the time to let us know and send your requests.
|
